Varsity Wrestling 2009-2010
GO SPARTANS!
Roster
| Printable Version | ||||||
| Number | Name | Position | Year | Player Bio | ||
| Todd Anderson | 112 | Fr | ||||
| Thomas Ariale | 189 | Jr | ||||
| Edvin Aristondo | 171 | Fr | ||||
| Joshua Armistead | 152 | Fr | ||||
| Dan Aslaksan | 145 | So | ||||
| David Branson | 140 | Fr | ||||
| Brandon Brown | 125 | Jr | ||||
| Andres Castaneda | 135 | Sr | ||||
| Henry Dodge | 285 | Sr | ||||
| Jospeh Duano | 135 | Sr | ||||
| Jonothan Franco | 152 | Jr | ||||
| Bo Galloway | 140 | So | ||||
| Chris Graves | 140 | Sr | ||||
| Josh Harris | 152 | Fr | ||||
| Cody Jarrett | 145 | So | ||||
| Abdullah Jumah | 189 | Sr | ||||
| Asad Khan | 160 | Sr | ||||
| Brian Lepper | 285 | Sr | ||||
| Alex Lieberman | 152 | Fr | ||||
| Johnathan Lopez | 160 | Fr | ||||
| Dung Ma | 119 | Sr | ||||
| David Magnotti | 215 | Jr | ||||
| Jack Manning | 171 | Jr | ||||
| Samuel Muller | 160 | So | ||||
| Dylan Myers | 171 | Jr | ||||
| Giovanni Palomino | 152 | Jr | ||||
| Mitko Petrov | 125 | So | ||||
| Alex Phillips | 125 | Jr | ||||
| Will Rader | 130 | So | ||||
| Mark Ragan | 119 | Jr | ||||
| Paul Reagan | 145 | So | ||||
| Rob Riedler | 171 | Sr | ||||
| Kyle Staron | 171 | Sr | ||||
| Chad Todaro | 135 | So | ||||
| Fernando Torres | 140 | So | ||||
| George Tsapos | 160 | So | ||||
| Adam Wesley | 171 | Jr | ||||
| John Wilder | 145 | So | ||||
| Jonathan Yantz | 103 | Fr | ||||
| Aaron Yoon | 171 | Fr | ||||
| Idress Yousafzai | 125 | Fr | ||||
